2008年10月15日 星期三

Fit Calculator - Competitive Cyclist

Fit Calculator - Competitive Cyclist: "The Competitive Fit The Eddy Fit The French Fit
Seat tube range c-c 50.5 - 51.0 51.7 - 52.2 53.4 - 53.9
Seat tube range c-t 52.1 - 52.6 53.3 - 53.8 55.0 - 55.5
Top tube length 51.1 - 51.5 51.1 - 51.5 52.3 - 52.7
Stem Length 10.2 - 10.8 9.1 - 9.7 9.3 - 9.9
BB-Saddle Position 71.8 - 73.8 71.0 - 73.0 69.3 - 71.3
Saddle-Handlebar 47.5 - 48.1 48.3 - 48.9 50.0 - 50.6
Saddle Setback 2.6 - 3.0 3.8 - 4.2 3.3 - 3.7
About this fit About this fit About this fit"

文章摘要的部分

這裡是要隱藏的部分

0 意見: